<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanBailey.net &#187; Off-Season</title>
	<atom:link href="http://www.danbailey.net/category/off-season/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danbailey.net</link>
	<description>cyclist, writer, font designer, geek, builder of bicycle frames</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Training Program</title>
		<link>http://www.danbailey.net/1591/training-program-2</link>
		<comments>http://www.danbailey.net/1591/training-program-2#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:15:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=1591</guid>
		<description><![CDATA[So, with the road and track seasons fast approaching, the question has come up as to what training program I&#8217;m following. This season, I am doing a 550-hour program, with two peaks (road season and cyclocross season) using Joe Friel&#8217;s The Cyclist&#8217;s Training Bible as my framework, with Weight Training for Cyclists to help round-out [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/1591/training-program-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Season Training</title>
		<link>http://www.danbailey.net/213/off-season-training</link>
		<comments>http://www.danbailey.net/213/off-season-training#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:57:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Off-Season]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=213</guid>
		<description><![CDATA[It&#8217;s December. It&#8217;s that time. It&#8217;s time to suffer! This off-season, I&#8217;m going to do some good cross-training in addition to the usual weights and assloads of base miles on the stationary bike. I&#8217;ll be adding the following to my training regimen: plyometrics swimming running yoga (once per week) In addition to all this goodness, [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/213/off-season-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Down</title>
		<link>http://www.danbailey.net/207/beat-down</link>
		<comments>http://www.danbailey.net/207/beat-down#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:13:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Off-Season]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=207</guid>
		<description><![CDATA[Oh man, Kate whupped my ass last night in the pool. She&#8217;s my swimming instructor, you see. We&#8217;re actually to the point where I am swimming freestyle and side-breathing, and I feel like I&#8217;m making progress. Today, I am truly sore after swimming for the first time ever. My legs are exhausted and sore, and [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/207/beat-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery?</title>
		<link>http://www.danbailey.net/18/recovery</link>
		<comments>http://www.danbailey.net/18/recovery#comments</comments>
		<pubDate>Mon, 31 Dec 2007 20:00:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[sick!]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=18</guid>
		<description><![CDATA[The Off-Season Plague seems to have vanished. By yesterday evening, all my symptoms except the swollen glands were gone. Today, those seem to have departed as well. This is a good thing. I&#8217;ll definitely be taking a spin on the stationary trainer for about 30 minutes today&#8230;but that has to wait until after I get [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/18/recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illness Update/Staying Motivated</title>
		<link>http://www.danbailey.net/17/illness-updatestaying-motivated</link>
		<comments>http://www.danbailey.net/17/illness-updatestaying-motivated#comments</comments>
		<pubDate>Sun, 30 Dec 2007 20:05:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[sick!]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=17</guid>
		<description><![CDATA[So, I think I&#8217;m getting better. The fever seems to be gone, as does the sore throat. These are both good things, as I am sick to death of laying on the couch, drinking 2-3 liters of Gatorade a day, and eating chicken soup. The glands in my neck are still swollen like hell and [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/17/illness-updatestaying-motivated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bah.</title>
		<link>http://www.danbailey.net/16/bah</link>
		<comments>http://www.danbailey.net/16/bah#comments</comments>
		<pubDate>Fri, 28 Dec 2007 15:17:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[sick!]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=16</guid>
		<description><![CDATA[Woke up this morning with one of the worst colds ever. Not sure if it&#8217;s the flu, or what, but wow. High fever, swollen glands, nasty sore throat, and the beginnings of a cough. I&#8217;ve already taken steps to alleviate the symptoms &#8212; 600mg of ibuprofen for the pain in the throat, a couple of [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/16/bah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update of Sorts</title>
		<link>http://www.danbailey.net/11/an-update-of-sorts</link>
		<comments>http://www.danbailey.net/11/an-update-of-sorts#comments</comments>
		<pubDate>Tue, 11 Dec 2007 15:35:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zipp]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=11</guid>
		<description><![CDATA[So some searching around, and I finally found a WordPress template I like enough to modify for use on this site. Some minor graphics tweaks are done, and the next step is to get that little pile of photos in the upper left corner to randomize. My PHP coding is rusty, due to some dalliance [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/11/an-update-of-sorts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutiae</title>
		<link>http://www.danbailey.net/9/minutiae</link>
		<comments>http://www.danbailey.net/9/minutiae#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:32:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=9</guid>
		<description><![CDATA[I think I found a WP template that I am going to modify to create the template for this site. Pretty cool. Offseason project #1: pursuit bike. No question about this. Offseason project #2: single-speed mountain bike? Many questions about this &#8212; need? 26&#8243; or 29&#8243;? Mix of the two? Huh. I still owe a [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/9/minutiae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run #1</title>
		<link>http://www.danbailey.net/8/run-1</link>
		<comments>http://www.danbailey.net/8/run-1#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:24:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.danbailey.net/?p=8</guid>
		<description><![CDATA[My first run of the off-season last night and I discovered a bug in the Nike+iPod software. At the end of about 2.75 miles of slogging, the iPod showed 4.44 miles completed. Once I uploaded, the data on the Nike+ site matched the treadmill&#8217;s data. The upside to this is that my max heart rate [...]]]></description>
		<wfw:commentRss>http://www.danbailey.net/8/run-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
